Line 162: |
Line 162: |
| | style="padding: 0px" |[[File:Community Assembly Toolkit Ship in Desert.jpg|alt=Ship In Desert, ©Alain Schroeder / Climate Visuals Countdown,Uzbekistan|center|thumb|100%|©Alain Schroeder / Climate Visuals Countdown,Uzbekistan]] | | | style="padding: 0px" |[[File:Community Assembly Toolkit Ship in Desert.jpg|alt=Ship In Desert, ©Alain Schroeder / Climate Visuals Countdown,Uzbekistan|center|thumb|100%|©Alain Schroeder / Climate Visuals Countdown,Uzbekistan]] |
| |} | | |} |
− | </br>
| + | |
| {| class="wikitable" style=" background-color:#E3E6E6;width:50%" | | {| class="wikitable" style=" background-color:#E3E6E6;width:50%" |
| ! style="background-color:black; color:#00ff94" | <big>'''Activity 2: Expressing Hopes and Fears'''</big> | | ! style="background-color:black; color:#00ff94" | <big>'''Activity 2: Expressing Hopes and Fears'''</big> |
Line 175: |
Line 175: |
| |} | | |} |
| | | |
− | </br>
| |
| {| class="wikitable" style=" background-color:#E3E6E6;width:50%" | | {| class="wikitable" style=" background-color:#E3E6E6;width:50%" |
| ! style="background-color:black; color:#00ff94" | <big>'''Activity 3: Near and Far'''</big> | | ! style="background-color:black; color:#00ff94" | <big>'''Activity 3: Near and Far'''</big> |
Line 186: |
Line 185: |
| | style="padding: 0px" | | | | style="padding: 0px" | |
| |} | | |} |
− | </br>
| + | |
| {| class="wikitable" style=" background-color:#E3E6E6;width:50%" | | {| class="wikitable" style=" background-color:#E3E6E6;width:50%" |
| ! style="background-color:black; color:#00ff94" | <big>'''Activity 4: The Quote of My Day'''</big> | | ! style="background-color:black; color:#00ff94" | <big>'''Activity 4: The Quote of My Day'''</big> |
Line 205: |
Line 204: |
| # Send the [https://globalassembly.org/join pre-event survey] and [https://globalassembly.org/feedback post-event survey] to all participants | | # Send the [https://globalassembly.org/join pre-event survey] and [https://globalassembly.org/feedback post-event survey] to all participants |
| # Complete the Community Assembly [https://globalassembly.org/organiser-feedback organiser feedback survey] | | # Complete the Community Assembly [https://globalassembly.org/organiser-feedback organiser feedback survey] |
− | # Collat<span lang="fr">Activity 3: Near and Far</span>e the recommendations your participants agreed on, together with all of your notes, images, videos, and any other documents you used in your assembly and upload them at [https://Globalassembly.org globalassembly.org] | + | # Collate the recommendations your participants agreed on, together with all of your notes, images, videos, and any other documents you used in your assembly and upload them at [https://Globalassembly.org globalassembly.org] |
| | | |
− | === <big>Share yo</big><span lang="fr">Activity 3: Near and Far</span><big>ur story</big> === | + | === <big>Share yo</big><big>ur story</big> === |
| The outcomes from your Assembly could be powerful for your community. Here are some of the ways you and your participants could share them. | | The outcomes from your Assembly could be powerful for your community. Here are some of the ways you and your participants could share them. |
| | | |
| # Blogs, images and videos on social media that tell your Assembly’s story #CocreateOurFuture #GlobalAssembly | | # Blogs, images and videos on social media that tell your Assembly’s story #CocreateOurFuture #GlobalAssembly |
| # Press release, including quotes from participants. See in section 8. | | # Press release, including quotes from participants. See in section 8. |
− | # Share media successes with [[Mailto:media@globalassembly.org|media@globalassembly.org]] so we can amplify the voices of your community | + | # Share media successes with [[Mailto:media@globalassembly.org|media@globalassembly.org]] so we can amplify the voices of your community |
| | | |
| == Tools to help you run the Assembly == | | == Tools to help you run the Assembly == |
Line 464: |
Line 463: |
| |'''Editable Version (Google Slides)''' | | |'''Editable Version (Google Slides)''' |
| |[Link Here] | | |[Link Here] |
| + | |} |
| + | |
| + | === <big>Meeting and note taking tools</big> === |
| + | '''Online video conference tools, e.g.''' |
| + | |
| + | # [https://zoom.us/ Zoom] |
| + | # [https://meet.google.com/ Google Meet] |
| + | # [https://jitsi.org/ Jitsi] |
| + | |
| + | |
| + | '''Online note taking tools, e.g.''' |
| + | |
| + | # [https://jamboard.google.com/ Jamboard] |
| + | # [https://miro.com/login/ Miro] |
| + | # [https://www.wordclouds.com/ Word Cloud generator] |
| + | |
| + | === <big>Participants Welfare</big> === |
| + | |
| + | * [https://www.climatepsychologists.com/resources What is climate anxiety?] |
| + | * [https://climatepsychologyinternational.org/ Global network of climate psychology groups] |
| + | |
| + | == Communication tools == |
| + | |
| + | === <big>Brand and messaging guidelines</big> === |
| + | [[File:Logo Akoma Ntoso.jpg|alt=The Logo: "Linked hearts" Akoma Ntoso|483x483px]] |
| + | '''Akoma Ntoso''' is an ancient Ghanaian Adinkra symbol, directly translated as "'''linked hearts'''”. It is the logo of the '''Global Assembly''' and shows four hearts linked together |
| + | |
| + | ==== Style ==== |
| + | {| class="wikitable" |
| + | !Font |
| + | !Colours |
| + | !Community Assembly Official Logo |
| + | |- |
| + | |'''Inter''' |
| + | Medium[[File:Inter-Medium Font.png|alt=Inter-Medium Font|center|frameless]] |
| + | |#FFFFFF |
| + | <nowiki>#</nowiki>[ ] |
| + | |
| + | <nowiki>#</nowiki>[ ] |
| + | |[[File:GA Logo Community RGB White.jpg|alt=GA Logo Community RGB White|center|frameless]]Available in 2 versions, Black and White |
| + | |- |
| + | |[https://fonts.google.com/specimen/Inter#standard-styles Download font from Google] |
| + | | |
| + | |[Download Logo] |
| |} | | |} |