Line 212: |
Line 212: |
| | | |
| === <big>01 Community Assembly session plans</big> === | | === <big>01 Community Assembly session plans</big> === |
− | {| class="wikitable" style="width:50%; background-color:#E3E6E6" | + | {| class="wikitable" style="width:70%; background-color:white" |
− | ! colspan="4" style="background-color:black; color:#00ff94" |'''<big>3-Hour Community Assembly</big>''' | + | ! colspan="4" style="background-color:black; color:white" |'''<big>3-Hour Community Assembly</big>''' |
| |- | | |- |
− | !'''Session Overview''' | + | ! style="background-color:#8A9FB6;" | '''Session Overview''' |
− | !'''Roles''' | + | ! style="background-color:#8A9FB6;" | '''Roles''' |
− | !'''Activity''' | + | ! style="background-color:#8A9FB6;" | '''Activity''' |
− | !'''Time (3 hours)''' | + | ! style="background-color:#8A9FB6;" | '''Time (3 hours)''' |
| |- | | |- |
| |'''Welcome to the Community Assembly''' | | |'''Welcome to the Community Assembly''' |
Line 224: |
Line 224: |
| |Introduce the Community Assembly & Housekeeping | | |Introduce the Community Assembly & Housekeeping |
| |10 minutes | | |10 minutes |
− | |- style="background-color:white;" | | + | |- style="background-color:#E3E6E6;" | |
| |'''Agenda''' | | |'''Agenda''' |
| |Facilitator | | |Facilitator |
Line 234: |
Line 234: |
| |Introduce the hand signals | | |Introduce the hand signals |
| |5 minutes | | |5 minutes |
− | |- style="background-color:white;" | | + | |- style="background-color:#E3E6E6;" | |
| |'''Activity - Icebreaker''' | | |'''Activity - Icebreaker''' |
| |Facilitator, | | |Facilitator, |
Line 246: |
Line 246: |
| |Introduce relevant sections from the Information Booklet | | |Introduce relevant sections from the Information Booklet |
| |10 minutes | | |10 minutes |
− | |- style="background-color:white;" | | + | |- style="background-color:#E3E6E6;" | |
| |'''Activity''' | | |'''Activity''' |
| |Facilitator, | | |Facilitator, |
Line 258: |
Line 258: |
| |Introduce relevant sections from the Information Booklet | | |Introduce relevant sections from the Information Booklet |
| |10 minutes | | |10 minutes |
− | |- style="background-color:white;" | | + | |- style="background-color:#E3E6E6;" | |
| |'''Activity''' | | |'''Activity''' |
| |Facilitator, | | |Facilitator, |
Line 270: |
Line 270: |
| |Summarise key messages; share post-event survey; next steps | | |Summarise key messages; share post-event survey; next steps |
| |15 minutes | | |15 minutes |
− | |- style="background-color:white;" | | + | |- style="background-color:#E3E6E6;" | |
| |'''Closing your Event''' | | |'''Closing your Event''' |
| |Facilitator, | | |Facilitator, |
Line 279: |
Line 279: |
| |} | | |} |
| | | |
− | {| class="wikitable" style="width:50%; background-color:#E3E6E6" | + | {| class="wikitable" style="width:70%; background-color:white" |
− | ! colspan="4" style="background-color:black; color:#00ff94" |'''<big>8-Hour Community Assembly</big>''' | + | ! colspan="4" style="background-color:black; color:white" |'''<big>8-Hour Community Assembly</big>''' |
| |- | | |- |
| !'''Session Overview''' | | !'''Session Overview''' |
Line 291: |
Line 291: |
| |Introduce the Community Assembly & Housekeeping | | |Introduce the Community Assembly & Housekeeping |
| |10 minutes | | |10 minutes |
− | |- style="background-color:white;" | | + | |- style="background-color:#E3E6E6;" | |
| |'''Agenda''' | | |'''Agenda''' |
| | | |
Line 303: |
Line 303: |
| |Introduce the hand signals | | |Introduce the hand signals |
| |5 minutes | | |5 minutes |
− | |- style="background-color:white;" | | + | |- style="background-color:#E3E6E6;" | |
| |'''Activity - Icebreaker''' | | |'''Activity - Icebreaker''' |
| |Facilitator, Notetaker | | |Facilitator, Notetaker |
Line 313: |
Line 313: |
| |Introduce the Global Assembly’s purpose | | |Introduce the Global Assembly’s purpose |
| |10 minutes | | |10 minutes |
− | |- style="background-color:white;" | | + | |- style="background-color:#E3E6E6;" | |
| |'''The Climate and Ecological Crisis''' | | |'''The Climate and Ecological Crisis''' |
| |Facilitator | | |Facilitator |
Line 325: |
Line 325: |
| |Activity 2 “Expressing Your Hopes and Fears” | | |Activity 2 “Expressing Your Hopes and Fears” |
| |40 minutes | | |40 minutes |
− | |- style="background-color:white;" | | + | |- style="background-color:#E3E6E6;" | |
| |'''Activity''' | | |'''Activity''' |
| |Facilitator, | | |Facilitator, |
Line 332: |
Line 332: |
| |Activity 3 “Near and Far” | | |Activity 3 “Near and Far” |
| |20 minutes | | |20 minutes |
− | |- style="background-color:#00ff94;" | | + | |- style="background-color:#00D183;" | |
| | | | | |
| |'''Break''' | | |'''Break''' |
Line 342: |
Line 342: |
| |Introduce relevant sections from the Information Booklet | | |Introduce relevant sections from the Information Booklet |
| |10 minutes | | |10 minutes |
− | |- style="background-color:white;" | | + | |- style="background-color:#E3E6E6;" | |
| |'''Role play''' | | |'''Role play''' |
| |Facilitator, | | |Facilitator, |
Line 354: |
Line 354: |
| |Speakers’ presentation on effectiveness. (globalassembly.org/resources) | | |Speakers’ presentation on effectiveness. (globalassembly.org/resources) |
| |10 minutes | | |10 minutes |
− | |- style="background-color:white;" | | + | |- style="background-color:#E3E6E6;" | |
| |'''Facilitated Discussion on effectiveness''' | | |'''Facilitated Discussion on effectiveness''' |
| |Facilitator, | | |Facilitator, |
Line 361: |
Line 361: |
| |Host an open conversation (Information & Discussion Cards) | | |Host an open conversation (Information & Discussion Cards) |
| |40 minutes | | |40 minutes |
− | |- style="background-color:#00ff94;" | | + | |- style="background-color:#00D183;" | |
| | | | | |
| |'''Break''' | | |'''Break''' |
Line 373: |
Line 373: |
| (globalassembly.org/ resources) | | (globalassembly.org/ resources) |
| |10 minutes | | |10 minutes |
− | |- style="background-color:white;" | | + | |- style="background-color:#E3E6E6;" | |
| |'''Facilitated Discussion on fairness''' | | |'''Facilitated Discussion on fairness''' |
| |Facilitator, Notetaker | | |Facilitator, Notetaker |
Line 383: |
Line 383: |
| |Introduce relevant sections from the Information Booklet | | |Introduce relevant sections from the Information Booklet |
| |10 minutes | | |10 minutes |
− | |- style="background-color:#00ff94;" | | + | |- style="background-color:#00D183;" | |
| | | | | |
| |'''Break''' | | |'''Break''' |
| | | | | |
| |15 minutes | | |15 minutes |
− | |- style="background-color:white;" | | + | |- style="background-color:#E3E6E6;" | |
| |'''Facilitated Discussion on climate global governance ''' | | |'''Facilitated Discussion on climate global governance ''' |
| |Facilitator, | | |Facilitator, |
Line 402: |
Line 402: |
| |Prioritising ideas and key messages | | |Prioritising ideas and key messages |
| |40 minutes | | |40 minutes |
− | |- style="background-color:white;" | | + | |- style="background-color:#E3E6E6;" | |
| |'''Outputs''' | | |'''Outputs''' |
| |Facilitator | | |Facilitator |
Line 418: |
Line 418: |
| | | |
| <big>If you want to run a '''10-day Community Assembly''' and follow the Core Assembly '''[Mailto:community@globalassembly.org Contact Us]!'''</big> | | <big>If you want to run a '''10-day Community Assembly''' and follow the Core Assembly '''[Mailto:community@globalassembly.org Contact Us]!'''</big> |
− |
| |
| | | |
| === <big>Hand signals of the Global Assembly</big> === | | === <big>Hand signals of the Global Assembly</big> === |