Difference between revisions of "Community:Hello World"
Jump to navigation
Jump to search
(10 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
==== This is a subheading 2 ==== | ==== This is a subheading 2 ==== | ||
− | |||
+ | హలో | ||
− | + | test | |
+ | |||
+ | |||
+ | The global assembly will involve both<ref>[https://globalassembly.org/about About, Global Assembly Website]</ref>: | ||
+ | |||
+ | * a '''core group''' of people broken down by gender, race, age, economic background (and other criteria if appropriate) chosen by lottery, to be a true representation of the world population (100 people); and | ||
+ | |||
+ | * '''distributed events''' that will go through the same learning journey as the core group, and will be run by anyone anywhere e.g. communities, schools, organisations (100,000+ people). | ||
+ | [[File:Live Sortition GA.jpg|alt=Live Sortition GA|thumb|Live Sortition GA]] | ||
+ | |||
+ | |||
+ | |||
+ | [[File:Global Assembly Logo.jpg|alt=Global Assembly Logo|frameless|147x147px]] | ||
* List item 1 | * List item 1 | ||
Line 19: | Line 31: | ||
*# nested | *# nested | ||
*# nested | *# nested | ||
− | * | + | *# nested |
===== This is a subheading 3,jkjyfgjjy ===== | ===== This is a subheading 3,jkjyfgjjy ===== | ||
Line 39: | Line 51: | ||
===== This is a subheading 3 ===== | ===== This is a subheading 3 ===== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !'''Session Overview''' | ||
+ | !'''Roles''' | ||
+ | !'''Activity''' | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | rowspan="2" | | ||
+ | | | ||
+ | |- | ||
+ | |'''Welcome to the Community Assembly''' | ||
+ | |Facilitator | ||
+ | |Introduce the Community Assembly & Housekeeping | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} |
Latest revision as of 18:53, 31 October 2021
Heading
This a subheading 1
This is a subheading 2
హలో
test
The global assembly will involve both[1]:
- a core group of people broken down by gender, race, age, economic background (and other criteria if appropriate) chosen by lottery, to be a true representation of the world population (100 people); and
- distributed events that will go through the same learning journey as the core group, and will be run by anyone anywhere e.g. communities, schools, organisations (100,000+ people).
- List item 1
- Listem 2
- nested
- List 3
- nested
- nested
- nested
This is a subheading 3,jkjyfgjjy
This a subheading 1
this is a preformatted text
This another Heading
This a subheading 2
this a normal paragraph
This is a subheading 3
This another Heading
This a subheading 2
this a normal paragraph
This is a subheading 3
Session Overview | Roles | Activity | ||
---|---|---|---|---|
Welcome to the Community Assembly | Facilitator | Introduce the Community Assembly & Housekeeping | ||